
To determine the proper development time for your film, locate your film type on this chart and read across to the column headed by your desired working temperature. The number listed at the intersection of your selected film and desired working temperature is the development time for your film.
To download a printable pdf version of this chart, click here.
FILM TYPE |
CHART LETTER |
TEMP ⁄ TIME (min:sec) |
|||
|---|---|---|---|---|---|
20.0°C 68.0°F |
22.0°C 71.5°F |
24.0°C 75.0°F |
|||
FILM TYPE |
CHART LETTER |
20.0°C 68.0°F |
22.0°C 71.5°F |
24.0°C 75.0°F |
|
TEMP ⁄ TIME (min:sec) |
|||||
| Agfa | |||||
| Apx 100 | N | 8:30 | 7:00 | 5:30 | |
| Apx 400 | R | 15:00 | 12:30 | 10:00 | |
| Arista | |||||
| .Edu 100 | M | 7:30 | 6:00 | 5:00 | |
| .Edu 200 | O | 10:00 | 8:00 | 6:30 | |
| .Edu 400 | R | 15:00 | 12:30 | 10:00 | |
| .Edu Ultra 100 | N | 8:30 | 7:00 | 5:30 | |
| .Edu Ultra 200 | L | 6:30 | 5:15 | 4:15 | |
| .Edu Ultra 400 | Q | 13:00 | 10:30 | 8:30 | |
| II 100 | N | 8:30 | 7:00 | 5:30 | |
| II 400 | R | 15:00 | 12:30 | 10:00 | |
| Bergger | |||||
| BRF ⁄ BPF 200 | P | 11:30 | 9:15 | 7:30 | |
| Efke ⁄ Adox | |||||
| KB25 ∗∗ | J | 5:00 | 4:00 | 3:18 | |
| KB50 | N | 8:30 | 7:00 | 5:30 | |
| KB100 | O | 10:00 | 8:00 | 6:30 | |
| KB400 | R | 15:00 | 12:30 | 10:00 | |
| Fuji | |||||
| Acros 100 | O | 10:00 | 8:00 | 6:30 | |
| Neopan SS 100 | N | 8:30 | 7:00 | 5:30 | |
| Neopan 400 | N | 8:30 | 7:00 | 5:30 | |
| Neopan 1600 | P | 11:30 | 9:15 | 7:30 | |
| Foma | |||||
| Fomapan 100 | N | 8:30 | 7:00 | 5:30 | |
| Fomapan 200 | L | 6:30 | 5:15 | 4:15 | |
| Fomapan 400 | Q | 13:00 | 10:30 | 8:30 | |
| Forte ⁄ J&C | |||||
| Fortepan 100 | M | 7:30 | 6:00 | 5:00 | |
| Fortepan 200 | O | 10:00 | 8:00 | 6:30 | |
| Fortepan 400 | R | 15:00 | 12:30 | 10:00 | |
| Ilford | |||||
| PanF+ | N | 8:30 | 7:00 | 5:30 | |
| FP4+ | N | 8:30 | 7:00 | 5:30 | |
| HP5+ | O | 10:00 | 8:00 | 6:30 | |
| Delta 100 | N | 8:30 | 7:00 | 5:30 | |
| Delta 400 | P | 11:30 | 9:15 | 7:30 | |
| Delta 3200 ∗ | S | 17:00 | 14:00 | 11:15 | |
| SFX200 | O | 10:00 | 8:00 | 6:30 | |
| Kentmere | |||||
| K100 | N | 8:30 | 7:00 | 5:30 | |
| K400 | P | 11:30 | 9:15 | 7:30 | |
| Kodak | |||||
| 125PX | N | 8:30 | 7:00 | 5:30 | |
| 400TX | O | 10:00 | 8:00 | 6:30 | |
| 100TMX | O | 10:00 | 8:00 | 6:30 | |
| 400TMY | P | 11:30 | 9:15 | 7:30 | |
| 400TMY-2 | P | 11:30 | 9:15 | 7:30 | |
| 3200TMZ ∗ | S | 17:00 | 14:00 | 11:15 | |
| Infrared (HSI) ∗ | P | 11:30 | 9:15 | 7:30 | |
| 320TXP | N | 8:30 | 7:00 | 5:30 | |
| Eastman Double-X | O | 10:00 | 8:00 | 6:30 | |
| Maco | |||||
| UP25+ ∗∗ | J | 5:00 | 4:00 | 3:18 | |
| UP100+ | O | 10:00 | 8:00 | 6:30 | |
| UP400+ | O | 10:00 | 8:00 | 6:30 | |
| Maco Cube 400 | R | 15:00 | 12:30 | 10:00 | |
∗ When using these films, use STANDARD concentrate diluted 2:8 at 24°C / 75°F.
∗∗ When using these films, agitate continuously for the first 15 seconds, then one inversion each minute thereafter.
If your desired working temperature does not appear on this chart, you may use Sprint's Chart Letter System to determine development time for your film. To use this system, make note of and click on the "Chart Letter" listed next to your desired film. Once noted, this letter can be used to find a development time on our Expanded Time Chart. This chart can also be used in conjunction with our recommended CHART LETTER ADJUSTMENTS to determine the appropriate adjustments for changes in working solution temperature, variations in film exposure and a variety of other processing conditions.
Note: All adjustments are in letters. For example, a Chart Letter of "Q" with an adjustment of +2 for a plastic lense would yeild a final Chart Letter of "S"
Once you have determined the appropriate Chart Letter, with adjustmens, click here to view our Expanded Time Chart.
CONDITION: |
ADJUSTMENT: |
|---|---|
| FLAT LIGHTING | +2 |
| FLAT SUBJECT | +1 |
| ELECTRONIC FLASH | +1 |
| LOW QUALITY CAMERA | +1 |
| UNCOATED LENSE | +1 |
| PLASTIC LENSE | +2 |
| UNDEREXPOSED (Push), 1 fSTOP(s) | +2 |
| UNDEREXPOSED (Push), 2 fSTOP(s) | +4 |
| OVEREXPOSED (Pull), 1 fSTOP(s) | NO CHANGE |
| OVEREXPOSED (Pull), 2 fSTOP(s) | -1 |
| OUTDATED FILM | +1 |
| POORLY STORED FILM | +1 |
| OLD, EXPOSED FILM | +1 |
| DIFFUSION, COLD LIGHT | +3 |
| HIGH CONTRAST EFFECTS | +3 to +9 |
| CONTACT PRINTING | +3 |
| GENERAL SAFETY MARGIN | +1 |
| COLOR HEAD ENLARGER | +3 |
This chart is based on developing activity which doubles per each increase of 6.6°C / 12°F. Most black & white films should remain below 25°C / 77°F.
These processing times have been optimized to produce negatives for printing with a condenser enlarger on variable contrast paper with a 2 1/2 filter.